| Referral ratio | {{infodata.referral_rate}} |
|---|---|
| Average hospital stay | {{infodata.average_length}} |
| Medical treatment | {{infodata.internal_medicine}} |
|---|---|
| Surgery | {{infodata.surgery}} |
| Isotope | {{infodata.isotope}} |
| Other | {{infodata.other}} |
| Test name | Number | |
|---|---|---|
| Ultrasonography (echo) | {{infodata.eco}} | |
| Fine-needle aspiration cytology | {{infodata.under_echo}} | |
| Isotope | Iodine Thyroid Scintigraphy | {{infodata.i_iodine}} |
| Technetium Thyroid Scintigraphy | {{infodata.i_techne}} | |
| Iodine Whole-Body Scintigraphy | {{infodata.i_iodine_body}} | |
| Parathryoid Scintigraphy | {{infodata.i_parathyroid}} | |
| Bone Scintigraphy | {{infodata.i_bone}} | |
| Tumor Scintigraphy | {{infodata.i_tumor}} | |
| CT | Thyroid | {{infodata.ct_thyroid}} |
| Ocular muscles | {{infodata.ct_eye}} | |
| Lungs | {{infodata.ct_lung}} | |
| Parathyroid | {{infodata.ct_parathyroid}} | |
| Other | {{infodata.ct_other}} | |
| X-ray | {{infodata.ct_x_ray}} | |
| Treatment name | Number | |
|---|---|---|
| Isotope | Graves' disease | {{infodata.i_basedo}} |
| Thyroid cancer (Ablation) |
{{infodata.i_thyroid_cancer_ab}} | |
| Thyroid cancer (distant metastasis) |
{{infodata.i_thyroid_cancer_di}} | |
| Autonomously functioning thyroid nodule |
{{infodata.i_func}} | |
| PEIT | {{infodata.pate}} | |
| First visit | {{infodata.new_patient}} |
|---|---|
| Follow-up visit | {{infodata.come_back}} |
| Referral | {{infodata.introduction}} |
| Disease/treatment | {{infodata.illness_tre}} |
|---|---|
| Treatment choice | {{infodata.tre_choice}} |
| Daily life/psychological issues |
{{infodata.life_psy}} |
| Other | {{infodata.con_other}} |
| Total | {{infodata.con_total}} |
| Area name | Number of patients |
Ratio (%) |
|---|---|---|
| Tokyo | {{infodata.tokyo}} | {{infodata.tokyo_per}} |
| Kanagawa | {{infodata.kanagawa}} | {{infodata.kanagawa_per}} |
| Saitama | {{infodata.saitama}} | {{infodata.saitama_per}} |
| Chiba | {{infodata.chiba}} | {{infodata.chiba_per}} |
| Ibaraki | {{infodata.ibaraki}} | {{infodata.ibaraki_per}} |
| Tochigi | {{infodata.tochigi}} | {{infodata.tochigi_per}} |
| Gunma | {{infodata.gunma}} | {{infodata.gunma_per}} |
| Other | {{infodata.other_area}} | {{infodata.other_per}} |
| Total | {{infodata.dis_total}} | {{infodata.dis_total_per}} |
| Type of surgery | Number |
|---|---|
| Surgery for malignant thyroid tumor |
{{infodata.ope_malignant}} |
| Surgery for benign thyroid tumor |
{{infodata.ope_tumor}} |
| Surgery for Graves' disease |
{{infodata.ope_basedo}} |
| Surgery for removal of parathyroid glands |
{{infodata.ope_para}} |
| Other | {{infodata.ope_other}} |
| Total | {{infodata.ope_total}} |