Number of patients
Change in number of outpatients and inpatients
| Year | Number of outpatients | Number of inpatients |
|---|---|---|
| 2022 | 320,768 | 2,064 |
| 2023 | 328,344 | 2,165 |
| 2024 | 332,994 | 2,152 |
Change in number of first-visit and referred patients
Number of major medical tests performed
| Year | Ultrasonography (echo) |
Fine-needle aspiration cytology |
Isotope | CT |
|---|---|---|---|---|
| 2022 | 115,515 | 6,356 | 1,723 | 4,471 |
| 2023 | 117,988 | 6,383 | 1,666 | 4,740 |
| 2024 | 120,494 | 6,533 | 1,576 | 4,960 |
Number of major treatments conducted
| Year | Surgery | Isotope | PEIT |
|---|---|---|---|
| 2022 | 1,664 | 1,081 | 239 |
| 2023 | 1,797 | 978 | 198 |
| 2024 | 1,733 | 987 | 192 |






