| Referral ratio | 60.0% |
|---|---|
| Average hospital stay | 6.02day |
| Medical treatment | 48 |
|---|---|
| Surgery | 1,967 |
| Isotope | 376 |
| Linac | 15 |
| Other | 0 |
| Test name | Number | |
|---|---|---|
| Ultrasonography (echo) | 123,866 | |
| Fine-needle aspiration cytology | 7,285 | |
| Isotope | Iodine Thyroid Scintigraphy | 1,458 |
| Technetium Thyroid Scintigraphy | 44 | |
| Iodine Whole-Body Scintigraphy | 93 | |
| Parathryoid Scintigraphy | 153 | |
| Bone Scintigraphy | 1 | |
| Tumor Scintigraphy | 2 | |
| CT | Thyroid | 2,985 |
| Ocular muscles | 132 | |
| Lungs | 2,073 | |
| Parathyroid | 149 | |
| Other | 185 | |
| X-ray | 3,107 | |
| Treatment name | Number | |
|---|---|---|
| Isotope | Graves' disease | 920 |
|
Thyroid cancer (Ablation) |
164 | |
|
Thyroid cancer (distant metastasis) |
90 | |
| Autonomously functioning thyroid nodule |
96 | |
| Linac | Graves' ophthalmopathy |
55 |
| Thyroid malignant tumor | 29 | |
| PEIT | 305 | |
※Linac, linear accelerator. Counting the number of treated patients, not the number of frequency of therapy.
| First visit | 25,095 |
|---|---|
| Follow-up visit | 352,864 |
| Referral | 15,067 |
| Disease/treatment | 446 |
|---|---|
| Treatment choice | 1,585 |
| Daily life/psychological issues |
269 |
| Other | 4,111 |
| Total | 6,411 |
| Area name | Number of patients |
Ratio (%) |
|---|---|---|
| Tokyo | 14,505 | 58.4 |
| Kanagawa | 3,671 | 14.8 |
| Saitama | 2,781 | 11.2 |
| Chiba | 2,572 | 10.4 |
| Ibaraki | 312 | 1.3 |
| Tochigi | 171 | 0.7 |
| Gunma | 88 | 0.4 |
| Other | 747 | 3.0 |
| Total | 24,847 | 100 |
| Type of surgery | Number |
|---|---|
| Surgery for malignant thyroid tumor | 971 |
| Surgery for benign thyroid tumor |
575 |
| Surgery for Graves' disease |
231 |
| Surgery for removal of parathyroid glands |
107 |
| Other | 74 |
| Total | 1,958 |