Referral ratio | 58.0% |
---|---|
Average hospital stay | 5.93days |
Medical treatment | 65 |
---|---|
Surgery | 1,985 |
Isotope | 431 |
Linac | 13 |
Other | 0 |
Test name | Number | |
---|---|---|
Ultrasonography (echo) | 118,646 | |
Fine-needle aspiration cytology | 7,421 | |
Isotope | Iodine Thyroid Scintigraphy | 1,501 |
Technetium Thyroid Scintigraphy | 86 | |
Iodine Whole-Body Scintigraphy | 112 | |
Parathryoid Scintigraphy | 170 | |
Bone Scintigraphy | 4 | |
Tumor Scintigraphy | 9 | |
CT | Thyroid | 2,845 |
Ocular muscles | 75 | |
Lungs | 2,001 | |
Parathyroid | 164 | |
Other | 243 | |
X-ray | 3,146 |
Treatment name | Number | |
---|---|---|
Isotope | Graves' disease | 964 |
Thyroid cancer (Ablation) |
216 | |
Thyroid cancer (distant metastasis) |
84 | |
Autonomously functioning thyroid nodule |
99 | |
Linac | Graves' ophthalmopathy |
60 |
Thyroid malignant tumor | 23 | |
PEIT | 226 |
※Linac, linear accelerator. Counting the number of
treated patients, not the number of frequency of therapy.
First visit | 25,718 |
---|---|
Follow-up visit | 349,191 |
Referral | 14,929 |
Disease/treatment | 442 |
---|---|
Treatment choice | 1,546 |
Daily life/psychological issues |
280 |
Other | 3,916 |
Total | 6,184 |
Area name | Number of patients |
Ratio (%) |
---|---|---|
Tokyo | 14,593 | 57.1 |
Kanagawa | 3,810 | 14.9 |
Saitama | 3,085 | 12.1 |
Chiba | 2,629 | 10.3 |
Ibaraki | 359 | 1.4 |
Tochigi | 149 | 0.6 |
Gunma | 101 | 0.4 |
Other | 827 | 3.2 |
Total | 25,553 | 100 |
Type of surgery | Number |
---|---|
Surgery for malignant thyroid tumor |
990 |
Surgery for benign thyroid tumor |
543 |
Surgery for Graves' disease |
208 |
Surgery for removal of parathyroid glands |
117 |
Other | 102 |
Total | 1,960 |