Statistical data (5years)
Number of patients
Change in number of outpatients and inpatients
Year Number of outpatients Number of inpatients
2006 233,241 2,031
2007 253,616 2,105
2008 268,134 2,113
2009 277,471 2,191
2010 290,976 2,481
Click to enlarge
Change in number of outpatients and inpatients
Change in number of first-visit and referred patients
Year Number of first-visit patients Number of referred patients Referral ratio
2006 17,482 9,417 53.9%
2007 19,676 10,189 51.8%
2008 20,716 10,198 49.2%
2009 20,874 10,101 48.4%
2010 21,610 10,658 49.3%
Click to enlarge
Change in number of first-visit and referred patients
Number of major medical tests performed
Year Ultrasonography (echo) ABC Isotope CT
2006 49,381 4,393 2,127 3,783
2007 58,122 4,782 2,243 3,865
2008 65,429 5,482 2,363 4,001
2009 71,494 5,549 2,129 4,473
2010 77,518 6,498 2,318 5,064
Click to enlarge
Change in number of ultrasonographies(echo) performed
Change in number of ultrasonographies(echo) performed
Change in number of ABC, isotope tests and CT performed
Change in number of ABC, isotope tests and CT performed
Number of major treatments conducted
Year Surgery Isotope PEIT Linac
2006 1,565 1,340 1,181 3,628
2007 1,589 1,516 964 3,086
2008 1,669 1,556 590 2,476
2009 1,747 1,490 497 2,392
2010 1,899 1,665 404 2,347
Click to enlarge
Surgery
Surgery
PEIT
PEIT
Isotope
Isotope
Linac
Linac
To the top